![]() |
![]() |
| 2.TABLE-2 |
|
type |
capacity (ton) |
Span (m) |
Lift (m) |
Main Hoist |
Auxiliary Hoist |
Traver -sing |
Travell -ing |
Runway Rail |
|
| Main Hoist |
Auxiliary Hoist |
Speed *Motor (m/min) *(kw) |
Speed *Motor (m/min) *(kw) |
Speed *Motor (m/min) *(kw) |
Speed *Motor (m/min) *(kw) |
||||
|
Medium |
3 | - | 6-14 | 12 | 13*11 | - | 40*2.2 | 110*7.5 | 22 |
| 15-24 | 90*7.5 | ||||||||
| 5 | - | 6-14 | 12 | 12*15 | - | 40*2.2 | 110*11 | 22 | |
| 15-24 | 90*11 | ||||||||
| 7.5 | - | 8-14 | 12 | 10*22 | - | 40*3.7 | 110*15 | 22 | |
| 15-24 | 90*15 | ||||||||
| 10 | - | 8-14 | 12 | 8*22 | - | 40*3.7 | 100*22 | 30 | |
| 15-14 | 80*22 | ||||||||
| 15 | Nil or 3 | 8-14 | 12 | 8*30 | 13*11 | 40*5.5 | 100*15 | 30 | |
| 15-24 | 80*15 | ||||||||
| 20 | Nil or 5 | 10-16 | 12 | 6*30 | 12*15 | 35*5.5 | 100*22 | 30 | |
| 17-26 | 80*22 | ||||||||
| 25 | 5 | 10-16 | 12 | 6*37 | 12*15 | 35*7.5 | 100*30 | 37 | |
| 17-26 | 80*30 | ||||||||
| 30 | 5 | 10-16 | 12 | 5*37 | 12*15 | 35*7.5 | 100*30 | 37 | |
| 17-26 | 80*30 | ||||||||
| 40 | 10 | 12-18 | 12 | 5*50 | 8*22 | 35*11 | 100*37 | 50 | |
| 17-26 | 80*37 | ||||||||
| 50 | 10 | 12-18 | 12 | 4*50 | 8*22 | 30*11 | 90*37 | 50 | |
| 19-26 | 70*37 | ||||||||
| 60 | 10 | 12-26 | 12 | 3.2*50 | 8*22 | 25*11 | 70*37 | 73 | |
| 80 | 20 | 12-26 | 12 | 2.4*50 | 6*30 | 25*15 | 70*37 | 73 | |
| 100 | 20 | 12-26 | 12 | 2.3*50 | 6*30 | 20*15 | 70*37 | 73 | |
| 2.TABLE-2 |
Type |
capacity |
Span |
Construction Gauge |
Limit of main hook |
End |
Total |
|||||||
Main |
Auxiliary |
Vertical distance from the top of rail to the ceiling (A) |
Distance from the center of rail to side wall (B) |
Vertical distance from the top of rail to the construction gauge at the center of rail (C) |
Left hand side (cabin side) (D) |
Right hand side (E) |
Lift of hook below the top of rail (F) |
Length (Q) |
Wheel Base |
||||
| (Q) | (Q) | ||||||||||||
Medium |
3 | - | 6-14 | 2400 | 350 | 1200 | 1000 | 1000 | 200 | 4050 | 3250 | - | 4 |
| 15-24 | 2500 | 1300 | |||||||||||
| 5 | - | 6-14 | 2400 | 350 | 1400 | 1100 | 1100 | 300 | 4400 | 3500 | - | 4 | |
| 15-24 | 2500 | 1450 | |||||||||||
| 7.5 | - | 8-14 | 2400 | 350 | 1550 | 1200 | 1200 | 400 | 4400 4900 |
3500 4000 |
- | 4 | |
| 15-24 | 2500 | 2500 | |||||||||||
| 10 | - | 8-14 | 2500 | 350 | 2500 | 1300 | 1300 | 500 | 4900 5400 |
4000 4500 |
- | 4 | |
| 15-14 | 2600 | 2600 | |||||||||||
| 15 | Nil or3 | 8-14 | 2600 | 370 | 2600 | 1500 | 1500 (1600) |
700 | 6000 | 5000 | - | 4 | |
| 15-24 | 2700 | 2700 | |||||||||||
| 20 | Nil or5 | 10-16 | 2700 | 400 | 2700 | 1800 | 1800 (1900) |
800 | 6000 | 5000 | - | 4 | |
| 17-26 | 2800 | 2800 | |||||||||||
| 25 | 5 | 10-16 | 2800 | 400 | 2800 | 1900 | 2000 | 900 | 6350 | 5250 | - | 4 | |
| 17-26 | 2900 | 2900 | |||||||||||
| 30 | 5 | 10-16 | 2900 | 400 | 2900 | 2000 | 2100 | 1000 | 6700 | 5500 | - | 4 | |
| 17-26 | 3000 | 3000 | |||||||||||
| 40 | 10 | 10-16 | 3100 | 400 | 3100 | 2100 | 2200 | 1100 | 6700 | 5500 | - | 4 | |
| 17-26 | 3200 | 3200 | |||||||||||
| 50 | 10 | 12-18 | 3300 | 400 | 3300 | 2200 | 2300 | 1200 | 7200 | 6000 | - | 4 (73kg /mrails) 8(50kg /mrails) |
|
| 19-26 | 3400 | 380 | 3400 | ||||||||||
| 60 | 10 | 12-26 | 3500 | 380 | 3500 | 2300 | 2400 | 1300 | 6000 | 5000 | 8 | ||
| 80 | 20 | 12-26 | 3700 | 450 | 3700 | 2500 | 2600 | 1400 | 6500 | 5500 | 1200 | 8 | |
| 100 | 30 | 12-26 | 3900 | 450 | 3900 | 2800 | 2800 | 1500 | 7200 | 6000 | 1300 | 8 | |
![]() |